OFA HIPS | GOOD |
---|---|
OFA ELBOWS | NORMAL |
HEART ECHO | NORMAL/CLEAR |
BPISS ClearCreek Summerlin Best Dressed | Summerlin Pressing Danger JH | CH Hyspire Slim Shady JH | CH Raintree’s Slippery When Wet JH |
Hyspire Major Attraction | |||
MBISS GCH Sumerlin’s Charmed and Dangerous | MBISS GCH Sureshot Hyspire Impressive WC | ||
Dutch Hollow Silver Charm | |||
ClearCreek Bonaventure Whirlwind WC | CH Windfall’s Pipe Major | CH Hyspire Darktown Strutter | |
CH Windfalls Black Piper | |||
Am/Can/Eng CH ClearCreek BonaVenture Windjammer JH | CH BonaVenture’s Clipper | ||
ClearCreek BonaVenture Aspen’s Run |